Going with the
(Whole) Grain
We've come a long way from the days when one of the knee-jerk answers to the question "what should I eat" was "get a lot of carbohydrates." Research now shows us that carbohydrates' effect on health is complex, involving not just the overall amount, but also the particular types in question. Some kinds of carbohydrates help promote health, but others actually increase the risk for diseases like diabetes and coronary heart disease. What are Carbohydrates? Most foods contain carbohydrates, compounds that include sugars, fibers, and starches. Carbohydrates come from a wide variety of foods--including beans, milk, popcorn, bread, potatoes, cookies, spaghetti, and cherry pie--but these foods don't all contain the same type of carbohydrate. As with dietary fat, there are no hard and fast rules about carbohydrates. Traditionally, carbohydrates that were classified as complex carbohydrates--such as bread, pasta, and other starches--were considered to be "good," and simple carbohydrates or sugars--such as table sugar, candy, and honey--were thought of as "bad." However, research now shows us that the picture is more complicated.. Health and Carbohydrates Carbohydrates are a necessary part of a healthy diet because they provide the body with the energy it needs for physical activity and to keep organs functioning properly. Many foods rich in whole-grain carbohydrates are also good sources of essential vitamins and minerals. During digestion, all carbohydrates are broken down in the intestine into their simplest form, sugar, which then enters the blood. As blood sugar levels rise, the body's normal response is to increase levels of the hormone insulin in the bloodstream. Insulin, which is released by the pancreas, helps the body's cells use this sugar for energy. This, in turn, helps bring blood sugar levels down to normal levels. In some people, however, this response does not work properly. For example, people with type 2 diabetes may not have enough insulin or their insulin may not work well enough to lower the blood sugar. The result may be high blood sugar levels or a condition known as insulin resistance, in which both the blood sugar and blood insulin levels remain high. A number of factors may promote insulin resistance,
including family history, leading a sedentary lifestyle, being overweight,
and eating a diet filled with foods that cause big spikes in blood sugar. Carbohydrates and the Glycemic Index
A number of factors determine a food's glycemic index. One of the most important is how highly processed its carbohydrates are. In highly processed carbohydrates, the outer bran and inner germ layer are removed from the original kernel of grain, which causes bigger spikes in blood sugar levels than would occur with less-processed grains. Whole-grain foods tend to have a lower glycemic index than their more highly processed counterparts. For example, white rice, which is highly processed, has a higher glycemic index than brown rice, which is less highly processed. (See Fiber for more information on whole-grain foods) A number other factors influence how quickly the carbohydrates in food raise blood sugar levels, including:
Some foods that contain complex carbohydrates, such as
potatoes, quickly raise blood sugar levels, while some foods that contain
simple carbohydrates, such as whole fruit, raise blood sugar levels more
slowly
Although the fine points of the glycemic index may seem complicated, the underlying message is fairly simple: whenever possible, you should replace highly processed grains, cereals, and sugars with minimally processed whole-grain products. And potatoes--once on the complex-carbohydrate, preferred list--should only be eaten occasionally because of their high glycemic index. Popular Diets It's easy to fall into the "low-fat trap." Because fat, gram-for-gram, has more than twice as many calories as either protein or carbohydrates, it seems logical that choosing low-fat products would help with weight loss. However, all too often the low-fat products on supermarket shelves are packed with sugar to make up for the taste that's lost when fat is removed. While people think that a low-fat alternative will hasten weight loss, it often has just as many calories as the full-fat version--and may even have more. In addition, many people mistakenly think that because a food is low in fat, they can eat as much of it as they want without gaining weight. But as far as the body is concerned, one calorie is the same as another, no matter where they came from. Eat too many calories (whether from fat, carbohydrates, or protein), and you'll gain weight. Aside from weight loss, the popularity of low-fat food has broader implications for health. Many people are increasing the amount of carbohydrates in their diets, particularly in the form of sugars, and as we know from the discussion of the glycemic index, doing so may lead to increases in heart disease and diabetes. For example, in a study of 80,000 nurses, Harvard researchers calculated that replacing a given number of calories from polyunsaturated fat with an equivalent number from carbohydrates increased the risk for heart disease by over 50 percent. And other studies have found that a low-fat, high-carbohydrate diet, particularly one high in sugars, can worsen blood cholesterol and triglycerides levels, both of which are risk factors for heart disease. "Eat a low-fat diet," long the mantra of health and
diet experts, has lost many adherents in recent years. Current research
suggests that rather than focus on total fat intake, a healthier strategy
is, first, to replace the "bad" fats (saturated and trans fats) with "good"
fats (polyunsaturated and monounsaturated fats) and, second, to eat more
whole grains high in dietary fiber. For weight loss, the best approach is to
square the amount of food you eat with the number of calories you burn in a
day. One of the best ways to lose weight or maintain a healthy weight is to
exercise regularly. Low
Carbohydrate, High Protein Fiets
|
|||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
To make things easy, many people begin carbohydrate counting by rounding the carbohydrate values of milk up to 15. In other words, one serving of starch, fruit or milk all contain 15 grams of carbohydrates or one carbohydrate serving. Three servings of vegetable also contain 15 grams. One or two servings of vegetables do not need to be counted. Each meal and snack will contain a total number of grams of carbohydrates.
Complete the following chart to test your understanding:
2 slices bread = ______grams of carbohydrates 1 whole banana (9" size) = ______grams of carbohydrates 1 cup oatmeal with 1 cup milk = ______grams of carbohydrates
Look back at your meal plan in Step 1. Total up the number of grams of carbohydrate for each meal and snack and write the totals in the last row. It is more important to know your carbohydrate allowance for each meal and snack than it is to know your total for the day. The amount of carbohydrates eaten at each meal should remain consistent (unless you learn to adjust your insulin for a change in the amount of carbohydrates eaten). Step 3 : Using carbohydrate counting in meal planningHere is an example to show how carbohydrate counting can make meal planning easier. Let's say your dinner meal plan contains 5 carbohydrate servings or 75 grams of carbohydrates. (This is based on a meal plan of 3 starch servings, 4 protein, 1 vegetable, 1 fruit, 1 milk and 3 fat.) The label on a frozen dinner of beef enchiladas says it contains 62 grams of carbohydrate. Instead of calculating how many exchanges that converts to, just figure out how many more grams of carbohydrates you need to meet your 75 gram total. Add about 15 more grams of carbohydrates (one serving of fruit or milk, for example) and you have almost matched your total.
Try another example. If you want to have chili for lunch, what else can you have with it? The label on the chili says it contains 29 grams of carbohydrate per 1 cup serving.
Portion Control: A Key to Successful Meal PlanningThe amount of food you eat is closely related to blood sugar control. If you eat more food than is recommended on your meal plan, your blood sugar goes up. Although foods containing carbohydrate have the most impact on blood sugars, the calories from all foods will affect blood sugar. The only way you can tell if you are eating the right amount is to measure your foods carefully. Measuring hints:
Fitting Sugar in Your Meal PlanIt is commonly thought that people with diabetes should avoid all forms of sugar. Most people with diabetes can eat foods containing sugar as long as the total amount of carbohydrate for that meal or snack is consistent and sugar foods are added within the context of healthy eating. Many research studies have shown that meals which contain sugar do not make the blood sugar rise higher than meals of equal carbohydrate levels which do not contain sugar. However, if the sugar-containing meal contains more carbohydrates, the blood sugar levels will go up.
Which will have the greater effect on blood sugar?
____ 1 tsp sugar or ____ 1/2 cup potatoes
The potatoes will contribute about 15 grams of carbohydrates, while a level teaspoon of sugar will only give 4 grams of carbohydrates. Therefore, the potatoes will have about three times the effect on blood sugar as compared to the table sugar. Meal Planning PracticeUsing the following foods, plan two breakfast meals containing approximately 45 grams of carbohydrate. Notice that there are some foods on this list you might think would not be "allowed" on your meal plan. But again, any of these foods can be used as long as you limit the amount of carbohydrates you eat at a given meal to what is indicated on your individualized meal plan. (In the example below, this means you can choose whatever foods you want as long as the total carbohydrate equals no more than 45 grams).
Does this mean I can eat cake and not worry about it?No! A slice of white cake with chocolate icing ( 1/12 of a cake or 80 gram weight) will give you about 300 calories, 45 grams of carbohydrates and 12 grams of fat. That is three starch servings and over 2 fat servings. Before you have a slice of cake, ask yourself the following questions: Will that small piece of cake be satisfying or will I still be hungry? How it will fit into my meal plan? Do I have 300 calories to "spend" on this? Are there other choices I could make which would contribute less fat? A 1/12 slice of angel food cake has less than 1 gram of fat and only 30 carbohydrates. This may be a better choice.
Controlling all carbohydratesIt is important to realize that sugar is not the only carbohydrate that you have to "control." The body will convert all carbohydrates to glucose - so eating extra servings of rice, pasta, bread, fruit or other carbohydrates foods will make the blood sugar rise. Just because something doesn't have sugar in it doesn't mean you can eat as much as you want. Your meal plan is designed so that the carbohydrate content of your meals remains as consistent as possible from day to day.
A word of caution:Although sugar does not cause the blood sugar to rise any higher than other carbohydrates, it should be eaten along with other healthy foods. If you choose to drink a 12 ounce can of a sugar-sweetened soft drink, that would use up about 45 grams carbohydrates - and you wouldn't have gotten any nutrition (protein, vitamins or minerals). What a waste of calories!
High sugar foods are more concentrated in carbohydrates. Therefore the volume would be smaller than a low sugar food. What is your eating style? Are you able to control your portion size - or are you likely to overeat? High sugar foods might not be a good choice if they will just tempt you to eat more. If you would rather eat larger portions, select low sugar choices. Look at the differences in portion size you get for equal amounts of carbohydrate in these cereals!
In addition, many sugar-containing foods also contain a lot of fat. Foods such as cookies, pastries, ice cream and cakes should be avoided largely because of the fat content and because they don't contribute much nutritional value. If you do want a "sweet" - make a low-fat choice, such as low-fat frozen yogurt, gingersnaps, fig bars or graham crackers and substitute it for another carbohydrate on your meal plan. Talk with your diabetes dietitian educator to select the best "sweet" choices for your meal plan. If you have not met with a dietitian in the past year or if you do not have a personal meal plan, scheduling an appointment with a dietitian would help you to incorporate these guidelines in the best way for you and your diabetes control.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
Description of food: Weight,Food Energy, Carbohydrate, Protein,& Fat Levels
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
BROWN AND SERVE SAUSAGE,BRWND 1 LINK 13 50 0 2 5 9 105
PORK, LUNCHEON MEAT,CHOPPD HAM2 SLICES 42 95 0 7 7 21 576
SUNFLOWER OIL 1 TBSP 14 125 0 0 14 0 0
PORK, CURED, HAM, ROSTED,LN+FT3 OZ 85 205 0 18 14 53 1009
PORK, CURED, HAM, ROSTED,LEAN 2.4 OZ 68 105 0 17 4 37 902
PORK, CURED, HAM, CANNED,ROAST3 OZ 85 140 0 18 7 35 908
SUNFLOWER OIL 1 CUP 218 1925 0 0 218 0 0
SOYBEAN-COTTONSEED OIL, HYDRGN1 CUP 218 1925 0 0 218 0 0
SOYBEAN-COTTONSEED OIL, HYDRGN1 TBSP 14 125 0 0 14 0 0
PORK, CURED, BACON, REGUL,CKED3 SLICE 19 110 0 6 9 16 303
PORK CHOP, LOIN, BROIL, LEN+FT3.1 OZ 87 275 0 24 19 84 61
PORK CHOP, LOIN, BROIL, LEAN 2.5 OZ 72 165 0 23 8 71 56
PORK CHOP, LOIN,PANFRY,LEAN+FT3.1 OZ 89 335 0 21 27 92 64
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
PORK CHOP, LOIN,PANFRY, LEAN 2.4 OZ 67 180 0 19 11 72 57
PORK FRESH HAM, ROASTD,LEAN+FT3 OZ 85 250 0 21 18 79 50
MAYONNAISE, REGULAR 1 TBSP 14 100 0 0 11 8 80
VIENNA SAUSAGE 1 SAUSAG 16 45 0 2 4 8 152
PORK FRESH RIB, ROASTD,LEAN+FT3 OZ 85 270 0 21 20 69 37
VINEGAR AND OIL SALAD DRESSING1 TBSP 16 70 0 0 8 0 0
FLOUNDER OR SOLE, BAKED, BUTTR3 OZ 85 120 0 16 6 68 145
BEEF STEAK,SIRLOIN,BROIL,LEAN 2.5 OZ 72 150 0 22 6 64 48
VEAL CUTLET, MED FAT,BRSD,BRLD3 OZ 85 185 0 23 9 86 56
BEEF, CANNED, CORNED 3 OZ 85 185 0 22 10 80 802
BEEF, DRIED, CHIPPED 2.5 OZ 72 145 0 24 4 46 3053
LAMB,CHOPS,ARM,BRAISED,LEAN 1.7 OZ 48 135 0 17 7 59 36
LAMB,CHOPS,ARM,BRAISED,LEAN+FT2.2 OZ 63 220 0 20 15 77 46
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
LAMB, RIB, ROASTED, LEAN ONLY 2 OZ 57 130 0 15 7 50 46
LAMB,CHOPS,LOIN,BROIL,LEAN+FAT2.8 OZ 80 235 0 22 16 78 62
LAMB,CHOPS,LOIN,BROIL,LEAN 2.3 OZ 64 140 0 19 6 60 54
LAMB,LEG,ROASTED, LEAN+ FAT 3 OZ 85 205 0 22 13 78 57
LAMB,LEG,ROASTED, LEAN ONLY 2.6 OZ 73 140 0 20 6 65 50
LAMB, RIB, ROASTED, LEAN + FAT3 OZ 85 315 0 18 26 77 60
PORK FRESH HAM, ROASTD, LEAN 2.5 OZ 72 160 0 20 8 68 46
PORK SHOULDER, BRAISD,LEAN+FAT3 OZ 85 295 0 23 22 93 75
PORK FRESH RIB, ROASTD, LEAN 2.5 OZ 71 175 0 20 10 56 33
FLOUNDER OR SOLE, BAKED,W/OFAT3 OZ 85 80 0 17 1 59 101
BUTTER, UNSALTED 1 PAT 5 35 0 0 4 11 1
BUTTER, SALTED 1/2 CUP 113 810 0 1 92 247 933
BUTTER, UNSALTED 1/2 CUP 113 810 0 1 92 247 12
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
BUTTER, SALTED 1 TBSP 14 100 0 0 11 31 116
BUTTER, UNSALTED 1 TBSP 14 100 0 0 11 31 2
BUTTER, SALTED 1 PAT 5 35 0 0 4 11 41
FATS, COOKING/VEGETBL SHORTENG1 TBSP 13 115 0 0 13 0 0
FATS, COOKING/VEGETBL SHORTENG1 CUP 205 1810 0 0 205 0 0
MARGARINE, SPREAD,HARD,60% FAT1 PAT 5 25 0 0 3 0 50
LARD 1 CUP 205 1850 0 0 205 195 0
LARD 1 TBSP 13 115 0 0 13 12 0
MARGARINE, SPREAD,HARD,60% FAT1/2 CUP 113 610 0 1 69 0 1123
MARGARINE, IMITATION 40% FAT 1 TBSP 14 50 0 0 5 0 134
MARGARINE, REGULR,SOFT,80% FAT1 TBSP 14 100 0 0 11 0 151
MARGARINE, SPREAD,HARD,60% FAT1 TBSP 14 75 0 0 9 0 139
MARGARINE, SPREAD,SOFT,60% FAT8 OZ 227 1225 0 1 138 0 2256
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
SOYBEAN OIL, HYDROGENATED 1 TBSP 14 125 0 0 14 0 0
PEANUT OIL 1 CUP 216 1910 0 0 216 0 0
PORK SHOULDER, BRAISD, LEAN 2.4 OZ 67 165 0 22 8 76 68
SOYBEAN OIL, HYDROGENATED 1 CUP 218 1925 0 0 218 0 0
SAFFLOWER OIL 1 TBSP 14 125 0 0 14 0 0
SAFFLOWER OIL 1 CUP 218 1925 0 0 218 0 0
PEANUT OIL 1 TBSP 14 125 0 0 14 0 0
OLIVE OIL 1 TBSP 14 125 0 0 14 0 0
PORK, LINK, COOKED 1 LINK 13 50 0 3 4 11 168
MARGARINE, SPREAD,SOFT,60% FAT1 TBSP 14 75 0 0 9 0 139
OLIVE OIL 1 CUP 216 1910 0 0 216 0 0
CORN OIL 1 TBSP 14 125 0 0 14 0 0
CORN OIL 1 CUP 218 1925 0 0 218 0 0
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
EGGS, RAW, WHITE 1 WHITE 33 15 0 4 0 0 55
EGGS, RAW, YOLK 1 YOLK 17 60 0 3 5 213 7
MARGARINE, REGULR,HARD,80% FAT1 PAT 5 35 0 0 4 0 47
FLOUNDER OR SOLE, BAKED,MARGRN3 OZ 85 120 0 16 6 55 151
VEAL RIB, MED FAT, ROASTED 3 OZ 85 230 0 23 14 109 57
HALIBUT, BROILED, BUTTER,LEMJU3 OZ 85 140 0 20 6 62 103
TURKEY, ROASTED, LIGHT MEAT 2 PIECES 85 135 0 25 3 59 54
PARSLEY, FREEZE-DRIED 1 TBSP 0.4 0 0 0 0 0 2
OLIVES, CANNED, RIPE, MISSION 3 SMALL 9 15 0 0 2 0 68
OLIVES, CANNED, GREEN 4 MEDIUM 13 15 0 0 2 0 312
MUSTARD, PREPARED, YELLOW 1 TSP 5 5 0 0 0 0 63
TEA, BREWED 8 FL OZ 240 0 0 0 0 0 1
TURKEY, ROASTED, DARK MEAT 4 PIECES 85 160 0 24 6 72 67
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
GELATIN, DRY 1 ENVELP 7 25 0 6 0 0 6
TURKEY, ROASTED, LIGHT + DARK 3 PIECES 85 145 0 25 4 65 60
CAMEMBERT CHEESE 1 WEDGE 38 115 0 8 9 27 320
CHEDDAR CHEESE 1 OZ 28.35 115 0 7 9 30 176
CHEDDAR CHEESE 1 CU IN 17 70 0 4 6 18 105
DUCK, ROASTED, FLESH ONLY 1/2 DUCK 221 445 0 52 25 197 144
BEEF, CKD,CHUCK BLADE,LEAN+FAT3 OZ 85 325 0 22 26 87 53
TURKEY, ROASTED, LIGHT + DARK 1 CUP 140 240 0 41 7 106 98
CHICKEN, CANNED, BONELESS 5 OZ 142 235 0 31 11 88 714
CHICKEN LIVER, COOKED 1 LIVER 20 30 0 5 1 126 10
COLA, DIET, ASPRTAME + SACCHRN12 FL OZ 355 0 0 0 0 0 32
GIN,RUM,VODKA,WHISKY 80-PROOF 1.5 F OZ 42 95 0 0 0 0 0
GIN,RUM,VODKA,WHISKY 86-PROOF 1.5 F OZ 42 105 0 0 0 0 0
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
GIN,RUM,VODKA,WHISKY 90-PROOF 1.5 F OZ 42 110 0 0 0 0 0
LETTUCE, BUTTERHEAD, RAW,LEAVE1 LEAF 15 0 0 0 0 0 1
CLUB SODA 12 FL OZ 355 0 0 0 0 0 78
COLA, DIET, ASPARTAME ONLY 12 FL OZ 355 0 0 0 0 0 23
COLA, DIET, SACCHARIN ONLY 12 FL OZ 355 0 0 0 0 0 75
COFFEE, BREWED 6 FL OZ 180 0 0 0 0 0 2
BEEF BROTH, BOULLN, CONSM,CNND1 CUP 240 15 0 3 1 0 782
SALT 1 TSP 5.5 0 0 0 0 0 2132
TURKEY LOAF, BREAST MEAT, W/ C2 SLICES 42 45 0 10 1 17 608
TURKEY LOAF, BREAST MEAT W/O C2 SLICES 42 45 0 10 1 17 608
TURKEY HAM, CURED TURKEY THIGH2 SLICES 57 75 0 11 3 32 565
BEEF STEAK,SIRLOIN,BROIL,LN+FT3 OZ 85 240 0 23 15 77 53
BEEF, CKD,CHUCK BLADE,LEANONLY2.2 OZ 62 170 0 19 9 66 44
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
BEEF, CKD,BTTM ROUND,LEAN+ FAT3 OZ 85 220 0 25 13 81 43
BEEF, CKD,BTTM ROUND,LEAN ONLY2.8 OZ 78 175 0 25 8 75 40
HERRING, PICKLED 3 OZ 85 190 0 17 13 85 850
SALMON, BAKED, RED 3 OZ 85 140 0 21 5 60 55
SALMON, CANNED, PINK, W/ BONES3 OZ 85 120 0 17 5 34 443
CHICKEN, ROASTED, BREAST 3.0 OZ 86 140 0 27 3 73 64
BEEF HEART, BRAISED 3 OZ 85 150 0 24 5 164 54
BEEF ROAST, RIB, LEAN + FAT 3 OZ 85 315 0 19 26 72 54
BEEF ROAST, RIB, LEAN ONLY 2.2 OZ 61 150 0 17 9 49 45
SALMON, SMOKED 3 OZ 85 150 0 18 8 51 1700
WHIPPING CREAM, UNWHIPED,LIGHT1 TBSP 15 45 0 0 5 17 5
BEEF ROAST, EYE O RND,LEAN+FAT3 OZ 85 205 0 23 12 62 50
WHIPPING CREAM, UNWHIPED,HEAVY1 TBSP 15 50 0 0 6 21 6
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
BEEF ROAST, EYE O RND, LEAN 2.6 OZ 75 135 0 22 5 52 46
WHIPPED TOPPING, PRESSURIZED 1 TBSP 3 10 0 0 1 2 4
TUNA, CANND, DRND,WATR, WHITE 3 OZ 85 135 0 30 1 48 468
PASTERZD PROCES CHEESE,AMERICN1 OZ 28.35 105 0 6 9 27 406
MARGARINE, REGULR,HARD,80% FAT1 TBSP 14 100 0 0 11 0 132
MUENSTER CHEESE 1 OZ 28.35 105 0 7 9 27 178
PARMESAN CHEESE, GRATED 1 TBSP 5 25 0 2 2 4 93
CHICKEN, ROASTED, DRUMSTICK 1.6 OZ 44 75 0 12 2 41 42
CHICKEN, STEWED, LIGHT + DARK 1 CUP 140 250 0 38 9 116 98
TROUT, BROILED, W/ BUTTR,LEMJU3 OZ 85 175 0 21 9 71 122
TUNA, CANND, DRND,OIL,CHK,LGHT3 OZ 85 165 0 24 7 55 303
GROUND BEEF, BROILED, REGULAR 3 OZ 85 245 0 20 18 76 70
SARDINES, ATLNTC,CNNED,OIL,DRN3 OZ 85 175 0 20 9 85 425
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
GROUND BEEF, BROILED, LEAN 3 OZ 85 230 0 21 16 74 65
CRABMEAT, CANNED 1 CUP 135 135 1 23 3 135 1350
ALFALFA SEEDS, SPROUTED, RAW 1 CUP 33 10 1 1 0 0 2
LETTUCE, CRISPHEAD, RAW,PIECES1 CUP 55 5 1 1 0 0 5
SHRIMP, CANNED, DRAINED 3 OZ 85 100 1 21 1 128 1955
BOUILLON, DEHYDRTD, UNPREPARED1 PKT 6 15 1 1 1 1 1019
TARTAR SAUCE 1 TBSP 14 75 1 0 8 4 182
CHICKEN, FRIED, FLOUR, DRMSTCK1.7 OZ 49 120 1 13 7 44 44
BLUE CHEESE SALAD DRESSING 1 TBSP 15 75 1 1 8 3 164
FRENCH SALAD DRESSING, REGULAR1 TBSP 16 85 1 0 9 0 188
ITALIAN SALAD DRESSING,REGULAR1 TBSP 15 80 1 0 9 0 162
CHICKEN ROLL, LIGHT 2 SLICES 57 90 1 11 4 28 331
PARSLEY, RAW 10 SPRIG 10 5 1 0 0 0 4
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
CUCUMBER, W/ PEEL 6 SLICES 28 5 1 0 0 0 1
MARGARINE, REGULR,SOFT,80% FAT8 OZ 227 1625 1 2 183 0 2449
MARGARINE, REGULR,HARD,80% FAT1/2 CUP 113 810 1 1 91 0 1066
MARGARINE, IMITATION 40% FAT 8 OZ 227 785 1 1 88 0 2178
PROVOLONE CHEESE 1 OZ 28.35 100 1 7 8 20 248
CURRY POWDER 1 TSP 2 5 1 0 0 0 1
SWISS CHEESE 1 OZ 28.35 105 1 8 8 26 74
PASTERZD PROCES CHEESE, SWISS 1 OZ 28.35 95 1 7 7 24 388
LIGHT, COFFEE OR TABLE CREAM 1 TBSP 15 30 1 0 3 10 6
MOZZARELLA CHESE,SKIM, LOMOIST1 OZ 28.35 80 1 8 5 15 150
SOUR CREAM 1 TBSP 12 25 1 0 3 5 6
IMITATION CREAMERS, POWDERED 1 TSP 2 10 1 0 1 0 4
IMITATION WHIPPED TOPPING,FRZN1 TBSP 4 15 1 0 1 0 1
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
IMITATN WHIPD TOPING,PWDRD,PRP1 TBSP 4 10 1 0 0 0 3
PARMESAN CHEESE, GRATED 1 OZ 28.35 130 1 12 9 22 528
FETA CHEESE 1 OZ 28.35 75 1 4 6 25 316
MOZZARELLA CHEESE, WHOLE MILK 1 OZ 28.35 80 1 6 6 22 106
IMITATN SOUR DRESSING 1 TBSP 12 20 1 0 2 1 6
PEPPER, BLACK 1 TSP 2.1 5 1 0 0 0 1
SESAME SEEDS 1 TBSP 8 45 1 2 4 0 3
VINEGAR, CIDER 1 TBSP 15 0 1 0 0 0 0
PICKLES, CUCUMBER, DILL 1 PICKLE 65 5 1 0 0 0 928
COFFEE, INSTANT, PREPARED 6 FL OZ 182 0 1 0 0 0 0
PAPRIKA 1 TSP 2.1 5 1 0 0 0 1
CREAM CHEESE 1 OZ 28.35 100 1 2 10 31 84
OREGANO 1 TSP 1.5 5 1 0 0 0 0
Description of food Weight Food Energy Carbohydrate Protein Fat Cholesterol Sodium
